<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.matissecap.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-10-5-20/</loc>
		<lastmod>2021-06-02T22:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Matisse-Blog-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-featured-in-barrons-5-17-21/</loc>
		<lastmod>2021-06-02T22:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Matisse-Blog-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-co-portfolio-manager-eric-boughton-cfa-featured-in-barrons-6-15-20/</loc>
		<lastmod>2021-06-02T22:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Matisse-Blog-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-8-21-20/</loc>
		<lastmod>2021-06-02T22:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/BLog-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-8-28-20/</loc>
		<lastmod>2021-06-02T22:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-12-29-20/</loc>
		<lastmod>2021-06-02T22:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/cio-bryn-torkelson-featured-in-barrons-3-27-20/</loc>
		<lastmod>2021-06-02T22:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-co-portfolio-managers-bryn-torkelson-eric-boughton-cfa-featured-in-barrons-2-1-19/</loc>
		<lastmod>2021-06-02T22:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-published-in-portland-business-journal-are-you-ready-for-10-year-u-s-treasury-bonds-to-zero/</loc>
		<lastmod>2021-06-02T22:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/co-portfolio-manager-eric-boughton-cfa-featured-on-the-money-life-show-5-27-21/</loc>
		<lastmod>2021-07-28T18:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Money-Life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-co-portfolio-manager-eric-boughton-cfa-featured-in-barrons-9-21-21/</loc>
		<lastmod>2021-09-30T18:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/09/Bill-Ackman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-6-28-21/</loc>
		<lastmod>2021-09-30T18:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/07/im-361074.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-on-the-money-life-show-3-22-22/</loc>
		<lastmod>2022-03-28T14:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Money-Life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-bryn-torkelson-featured-in-barrons-4-8-22/</loc>
		<lastmod>2022-04-11T14:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/04/What-to-Buy-Following-an-Epic-Bond-Rout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-recognized-at-portland-business-journals-2022-private-100-event/</loc>
		<lastmod>2022-06-13T14:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/06/PBJ_P100-2022_ClientLogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-bryn-torkelson-featured-in-barrons-7-1-22/</loc>
		<lastmod>2022-07-06T19:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/07/im-576496.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-bryn-torkelson-featured-in-barrons-12-30-22/</loc>
		<lastmod>2023-01-03T18:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/01/Barrons-Best-Income-Investing-Ideas-for-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-cio-bryn-torkelson-featured-in-barrons-12-1-20/</loc>
		<lastmod>2023-03-21T20:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/03/MTF105-Website_Photography_553x394px_300dpi_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-mdfix-and-eric-boughton-cfa-featured-in-barrons-4-5-23/</loc>
		<lastmod>2023-04-05T20:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/04/im-757740.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-4-21-23/</loc>
		<lastmod>2023-04-25T15:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/04/im-767613.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/bryn-torkelson-featured-in-barrons-4-26-23/</loc>
		<lastmod>2023-04-26T16:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/04/im-770101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-5-24-23/</loc>
		<lastmod>2023-05-25T16:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/05/ackman-im-787229.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-eric-boughton-cfa-featured-in-barrons-9-30-23/</loc>
		<lastmod>2023-10-03T14:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/10/im-12359878.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/nik-torkelson-mba-mimfa-featured-in-bloomberg-11-10-23/</loc>
		<lastmod>2023-11-10T18:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/11/Wall-Street-Managers-Pile-Into-CEFs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/a-study-of-fed-rate-hikes-and-their-impact-on-bond-cefs/</loc>
		<lastmod>2023-12-14T20:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022%2F02%2FOption-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-and-u-of-o-study-featured-in-forbes-2-15-20/</loc>
		<lastmod>2023-12-29T20:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-and-u-of-o-study-featured-in-forbes-10-1-20/</loc>
		<lastmod>2023-12-29T20:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Blog-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/choosing-the-right-ira-for-your-retirement-goals/</loc>
		<lastmod>2023-12-29T20:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2021/03/compass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/dallas-fed-president-disclosed-personal-investments-in-discounted-closed-end-funds/</loc>
		<lastmod>2023-12-29T20:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021%2F09%2FOption-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-featured-in-portland-business-journal-9-24-21/</loc>
		<lastmod>2023-12-29T20:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/09/After-initial-success-Matisse-Capital-doubles-down-on-fund-strategy-Portland-Business-Journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-recognized-by-portland-business-journal-at-the-2021-corporate-philanthropy-awards/</loc>
		<lastmod>2023-12-29T20:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/10/PBJ-Corporate-Philanthropy-Awards-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/closed-end-fund-strategies-to-bolster-your-income-portfolio/</loc>
		<lastmod>2023-12-29T20:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/07/Option-7-1200-width.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/monthly-distributions-starting-january-2024-for-mdcex-and-mdfix/</loc>
		<lastmod>2023-12-29T20:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021%2F08%2FOption-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/12/MDCEX-Growth-of-1-Million-093023-e1702663383309.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-12-1-23/</loc>
		<lastmod>2023-12-29T20:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/12/Shopping-Season-for-Bargain-Priced-CEFs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-inaugural-morningstar-rating-5-stars/</loc>
		<lastmod>2023-12-29T20:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/05/logo_morningstar_5_stars.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/new-office-location-starting-5-1-23/</loc>
		<lastmod>2023-12-29T20:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2023/04/15350-SW-Sequoia-Pkwy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-on-the-money-life-show-11-28-22/</loc>
		<lastmod>2023-12-29T20:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Money-Life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-11-25-22/</loc>
		<lastmod>2023-12-29T20:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/11/im-668116.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-live-webinar-with-financial-advisor-magazine-11-9-22/</loc>
		<lastmod>2023-12-29T20:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/11/Finding-Attractive-Income-in-Todays-Markets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-11-4-22/</loc>
		<lastmod>2023-12-29T20:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/11/Heres-a-Cheap-Way-to-Bet-on-Bill-Ackman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-bryn-torkelson-featured-in-barrons-10-28-22/</loc>
		<lastmod>2023-12-29T20:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/10/Its-Time-to-Scoop-Up-Muni-Bonds.-They-Offer-Yields-You-Wont-Want-to-Miss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-eric-boughton-cfa-featured-in-barrons-9-23-22/</loc>
		<lastmod>2023-12-29T20:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022/09/Junk-Bond-Yields-Top-8.-It-Could-Be-a-Good-Time-to-Buy..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/a-study-of-cef-expense-ratios-and-their-impact-on-total-return/</loc>
		<lastmod>2023-12-29T20:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2022%2F09%2FOption-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-12-21-23/</loc>
		<lastmod>2023-12-29T20:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/12/Lock-In-Higher-Rates-on-Your-Bond-Portfolio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-1-3-24/</loc>
		<lastmod>2024-01-10T17:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2024/01/im-96758160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-funds-featured-in-barrons-1-25-24/</loc>
		<lastmod>2024-01-29T20:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/01/construction-workers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-was-the-number-1-ranked-multisector-bond-fund-of-2023/</loc>
		<lastmod>2024-02-06T17:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/01/MDFIX-Number-1-Ranked-Multisector-Bond-Fund-in-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-2-13-24/</loc>
		<lastmod>2024-02-13T17:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2024/01/im-96758160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-profiled-as-a-recommended-buy-on-moneyshow-2-15-24/</loc>
		<lastmod>2024-02-27T18:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/02/MoneyShow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-funds-now-available-on-fidelitys-intf-platform-3-1-24/</loc>
		<lastmod>2024-02-29T23:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/02/Fidelity-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-on-the-money-life-show-7-25-23/</loc>
		<lastmod>2024-03-01T17:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/07/moneylife-with-chuck-jaffe-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-on-the-money-life-show-2-28-24/</loc>
		<lastmod>2024-03-06T20:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/07/moneylife-with-chuck-jaffe-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-wins-at-2024-lseg-lipper-fund-awards/</loc>
		<lastmod>2024-04-15T15:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/03/MDCEX-2024-Lipper-Award-V3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-featured-in-barrons-6-5-24/</loc>
		<lastmod>2024-06-11T16:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/06/Barrons-Graphic-060524.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-bryn-torkelson-featured-in-barrons-6-7-24/</loc>
		<lastmod>2024-06-11T16:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/06/Bill-Ackman-Wants-Your-Money_Should-you-Buy-Pershing-Square-USA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-featured-in-barrons-6-28-24/</loc>
		<lastmod>2024-07-26T18:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021/06/Barrons-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-8-2-24/</loc>
		<lastmod>2024-08-02T19:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/08/Barrons-Ackman-Graphic-080224.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-recognized-as-15th-largest-money-management-firm-in-oregon-s-w-washington-by-the-portland-business-journal/</loc>
		<lastmod>2024-09-25T14:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/09/ACBJ-4617_WEB_BADGE_075608-512-width.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2021/04/triple-plus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-11-16-24/</loc>
		<lastmod>2024-11-25T15:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2024/11/Barrons-Ackman-Graphic-111624.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-1-10-25/</loc>
		<lastmod>2025-01-14T16:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/01/Barrons-Ackman-Graphic-011025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-on-the-money-life-show-1-15-25/</loc>
		<lastmod>2025-01-17T18:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2023/07/moneylife-with-chuck-jaffe-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/14-of-the-most-unique-and-interesting-facts-about-closed-end-funds/</loc>
		<lastmod>2025-01-24T23:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2021%2F08%2FOption-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-3-25-25/</loc>
		<lastmod>2025-03-27T15:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/03/im-13231169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-featured-in-emerging-manager-monthly-5-7-25/</loc>
		<lastmod>2025-05-15T19:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/05/EMM-logo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdfix-and-eric-boughton-cfa-featured-in-barrons-5-15-25/</loc>
		<lastmod>2025-05-21T15:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/05/Barrons-051525.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-and-eric-boughton-cfa-featured-in-barrons-5-30-25/</loc>
		<lastmod>2025-06-09T15:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/06/Barrons-053025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-recognized-as-17th-largest-money-manager-for-oregon-s-w-washington-clients-by-the-portland-business-journal/</loc>
		<lastmod>2025-08-20T14:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/08/ACBJ-8255_WEB_BADGE_081425114414_512-width.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2021/04/triple-plus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-capital-files-application-for-etf-share-class-exemptive-relief/</loc>
		<lastmod>2025-11-07T16:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2025/11/pr-newswire-pr-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/matisse-funds-featured-in-oregon-business-journal/</loc>
		<lastmod>2025-12-18T20:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2021/03/a172f47af4bc449fb4b120c695255bab_L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/leading-the-way-on-closed-end-fund-research/</loc>
		<lastmod>2025-12-18T21:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.matissecap.com/wp-content/uploads/2021/03/graphs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/eric-boughton-cfa-featured-in-barrons-3-10-26/</loc>
		<lastmod>2026-03-12T16:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2026/03/im-80522940.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.matissecap.com/blog/mdcex-2026-lipper-fund-award/</loc>
		<lastmod>2026-03-24T19:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matisse-media-cloud.s3.us-west-2.amazonaws.com/2026/03/Matisse-LSEG-Lipper-Award-2026-Image_Cropped.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.matissecap.com @ 2026-04-10 03:18:06 by W3 Total Cache
-->